You may also use the search bar to find your product more quickly. Click on the product name to access a detailed view of its properties and the related documents and certificates
264 Results
POLYPROPYLENE
Random copolymer polypropylene
| Product name | Melt Index (2.16 Kg-230°C) g/10min | Flexural Modulus MPa | Izod 23°C kJ/m² | Specific feature(s) |
|---|---|---|---|---|
| HD 0358 BM | 1.8 | 1000 | 7.5 | |
| HD 0358 BM | 1.8 | 1000 | 7.5 | Low sealing initiation temperature (SIT) |
| HD 0358 BM | 1.8 | 1000 | 7.5 | |
| HD 0358 BM | 1.8 | 1000 | 7.5 | Low sealing initiation temperature (SIT) |
| HD 0358 BM | 1.8 | 1000 | 7.5 | |
| HD 0358 BM | 1.8 | 1000 | 7.5 | |
| HD 0358 BM | 1.8 | 1000 | 7.5 |
Impact copolymer polypropylene
| Product name | Melt Index (2.16 Kg-230°C) g/10min | Flexural Modulus MPa | Izod 23°C kJ/m² | Specific feature(s) |
|---|---|---|---|---|
| HD 0358 BM | 1.8 | 1000 | 7.5 | |
| HD 0358 BM | 1.8 | 1000 | 7.5 | Low sealing initiation temperature (SIT) |
| HD 0358 BM | 1.8 | 1000 | 7.5 | |
| HD 0358 BM | 1.8 | 1000 | 7.5 | Low sealing initiation temperature (SIT) |
| HD 0358 BM | 1.8 | 1000 | 7.5 | |
| HD 0358 BM | 1.8 | 1000 | 7.5 | |
| HD 0358 BM | 1.8 | 1000 | 7.5 |
Homopolymer polypropylene
| Product name | Melt Index (2.16 Kg-230°C) g/10min | Flexural Modulus MPa | Izod 23°C kJ/m² | Specific feature(s) |
|---|---|---|---|---|
| HD 0358 BM | 1.8 | 1000 | 7.5 | |
| HD 0358 BM | 1.8 | 1000 | 7.5 | Low sealing initiation temperature (SIT) |
| HD 0358 BM | 1.8 | 1000 | 7.5 | |
| HD 0358 BM | 1.8 | 1000 | 7.5 | Low sealing initiation temperature (SIT) |
| HD 0358 BM | 1.8 | 1000 | 7.5 | |
| HD 0358 BM | 1.8 | 1000 | 7.5 | |
| HD 0358 BM | 1.8 | 1000 | 7.5 |
POLYETHYLENE
High density polyethylene (HDPE)
| Product name | Melt Index (2.16 Kg-230°C) g/10min | Flexural Modulus MPa | Izod 23°C kJ/m² | Specific feature(s) |
|---|---|---|---|---|
| HD 0358 BM | 1.8 | 1000 | 7.5 | |
| HD 0358 BM | 1.8 | 1000 | 7.5 | Low sealing initiation temperature (SIT) |
| HD 0358 BM | 1.8 | 1000 | 7.5 | |
| HD 0358 BM | 1.8 | 1000 | 7.5 | Low sealing initiation temperature (SIT) |
| HD 0358 BM | 1.8 | 1000 | 7.5 | |
| HD 0358 BM | 1.8 | 1000 | 7.5 | |
| HD 0358 BM | 1.8 | 1000 | 7.5 |